LED Driver DA30
LED Driver LD12
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Supply Ability: piecesWarranty(Year):1 Year
Packaging & Delivery
- Packaging: piece
Product Specifications
Product Description
MODEL | LD1205 | LD1208 | LD1210 | LD1212 | |
OUTPUT | DC VOLTAGE | 20V | 30V | 40V | 48V |
DC VOLTAGE RANGE | 10-20V | 15-30V | 20-40V | 24-48V | |
CONSTANT CURRENT RANGE | 700mA±3% | 480mA±3% | 350mA ±3% | 300mA ±3% | |
RATED POWER | 14W | 14.4W | 14W | 14.4W | |
RIPPLE & NOISE (max.) | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | |
LINE REGULATION | ±3% | ||||
LOAD REGULATION | ±2.0% | ||||
SETUP,RISE TIME | 500ms,200ms/230VAC 1000ms,200ms/115VAC | ||||
INPUT | VOLTAGE RANGE | 90~264Vac | |||
FREQUENCY RANGE | 47~63Hz | ||||
POWER FACTOR | ≥0.8 , ≥0.9/LD12XXP | ||||
EFFICIENCY (Typ.) | ≥78 % | ≥80 % | ≥81 % | ≥82% | |
AC CURRENT | 0.20A/100AC 0.10A/200AC | ||||
INRUSH CURRENT (max.) | COLD START 30A/230VAC | ||||
LEAKAGE CURRENT | 0.35mA/240VAC | ||||
DIMENSION | 95*40*24mm(L*W*H) |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Exporter
Company Location:
Year Established: 15YRS